the Only Green list
United States
Ecologis
It all feels too slow, but it IS happening: Hyundai to build $5.5 billion EV & battery plant in USA CNN | May 21, 2022
Biden Admin to pour billions into sucking carbon dioxide out of the air Gizmodo | May 20, 2022
Investment cost saving: It's now cheaper to switch from coal to clean energy, compared to switching from coal to gas CNBC | May 18, 2022
In Vietnam, they're having to shut off their solar systems because the grid can't handle it Al Jazeera | May 18, 2022
Enough is enough, governors tell Biden Admin... you gotta wrap up this solar panel investigation The Hill | May 17, 2022
CO2 pipelines... what a great idea... but, hey, shouldn't they be regulated? Gizmodo | May 17, 2022
Caribbean coral reefs are in trouble ENN | May 17, 2022
Just so you know, New Mexico is still burning and it's the biggest fire in state history Axios | May 16, 2022
USA: 50,000 lives & hundreds of billions would be saved each year by simply cutting back on air pollution ScienceDaily | May 16, 2022
Finally, a college Climate Change Major based in the humanities, rather than science EcoWatch | May 13, 2022
Fossil fuel firms are planning scores of "carbon bomb" oil and gas projects with catastrophic global impacts The Guardian | May 12, 2022
Controversial coal mine in South Africa is denied the right to expand Mongabay | May 12, 2022
Biden cancels 3 major offshore oil lease sales Axios | May 11, 2022
The Ocean is starting to lose its memory Science Alert | May 9, 2022
Need an update? Here's Solar and Wind Power mapped by country Visual Capitalist| May 8, 2022
Not just Big Oil... Utilities push back against the growth of rooftop solar NBC News | May 8, 2022
It's past time for serious recycling of the tons of discarded electronics... mining from the earth is not sustainable BBC | May 7, 2022
You know about 'canaries in the coal mine', right? Well, billions of birds are disappearing across the Earth The Guardian | May 5, 2022
How about a personal desalination device? Everybody is going to want (need) one, and it now exists IFL Science | May 4, 2022
It's not going to be fun in California this summer: talk has begun about saving and reusing grey water Los Angeles Times | May 4, 2022
All that plastic sitting in landfills turns out to be worth BILLIONS of dollars Science Alert | May 3, 2022
Once-in-a-century flooding EVERY YEAR? New Zealand expecting sea rise of 12" by 2040 Al Jazeera | May 2, 2022
This is actually big news: California, for a brief moment, powered itself with 100% renewable sources, mostly solar Desert Sun. | May 2, 2022
Power cuts becoming commonplace as Pakistan and India suffer extreme heatwave, and it's still spring The Guardian | May 2, 2022
Biden using $3B in bipartisan infrastructure funds to bolster EV battery manufacturing The Hill | May 2, 2022
A classy place to live: Texas plans to punish companies that move away from fossil fuels Gizmodo Earther | April 30, 2022
Something different: Men who care about the environment are more appealing to women Your Tango | April 29, 2022
Big Oil accused of 'a half century campaign of deception' as California AG opens investigation over plastic lies NPR | April 28, 2021
UN report: 'Insatiable greed'...80% of deforestation is caused by the need to feed all of the too many humans BBC | April 27, 2022
'You can't put the genie back in the bottle'... 'Eight years left to turn the ship' CBS News | April 27, 2022
California: And so it begins... unprecedented water shortage emergency declared for LA & nearby Los Angelese Times | April 26, 2022
Weary of the many disasters? UN essentially says "Hold on to your butts" NBC News | April 26, 2022
John Kerry is hoping American industrial leaders will step up to get Congress on board for Climate Crisis The Hill | April 25, 2022
Researchers conclude that, for the planet's future, humans need to eat 75% less meat Science Daily | April 25, 2022
China: Sluggish economy prompts Communist Party to call for INCREASED use of coal AP | April 25, 2022
One example of how young people are taking action against climate change NPR | Apr 22, 2022
Not just Climate Change, but Farming is also driving a 'substantial decline' in insects around the globe BBC | April 20, 2022
While waves of celebrities are sounding the climate alarm, Hollywood's storytelling powers are failing on the issue AP | April 20, 2022
Scientists are fed up and won't take it anymore: Civil disobedience & arrests are becoming more common Gizmodo Earther | April 18, 2022
Big Tobacco 2.0: Over two dozen cities & states are suing Big Oil for its lies CBS News | April 17, 2022
They said they wouldn't stop: Six arrested for stopping oil tanker in central London on Easter The Guardian | April 17, 2022
Will this never stop? Tanker ship sinks off Tunisia with 750 tonnes of diesel fuel... no leak YET The Guardian | April 16, 2022
New York state approves two massive contracts that will phase out fossil fuels The Hill | Apr 15, 2022
After floods kill hundreds, S. African President is a climate believer... "we no longer can postpone what we need to do" Yahoo News | April 14, 2022
Gen Z poll: 8 of 10 sure climate change will affect their lives... less than half think global leaders are doing enough Axios | April 13, 2022
Extinction Rebellion & Just Stop Oil... activists in the UK are... well... just more active The Guardian | April 12, 2022
40% of Indigenous American tribes live in climate-ravaged Alaska: Biden Admin. is providing millions toward their relief Axios | April 11, 2022
Has Putin inadvertently done the planet a favor? There is now a global sprint away from fossil fuels CleanTechnica | April 11, 2022
89% of Americans favor tax credits for installing clean energy systems in homes The Hill | April 11, 2022
At least for one day this week, U.S. wind generation beat out coal AND nuclear Informed Comment | April 8, 2022
The bane of methane: Global record for second straight year of the powerful greenhouse gas The Guardian | April 8, 2022
Brazil sets another deforestation record for first three months of 2022... it's worst yet Al Jazeera | April 8, 2022
Is the world's most important climate legislation about to die in the U.S. Congress? Guardian | April 7, 2022
California snowpack measures 2.5 INCHES... should be 5 FEET... gonna be a long, dry summer Earther | April 5, 2022
'Old-fashioned' car sales slump in first quarter, while electric cars are surging in US & UK Yale Environment360 | April 5, 2022
Here's proof: Hertz goes all in with order for 65,000 EVs from Polestar CNBC | April 4, 2022
Remember just last year when we had only 9 years to save our planet? It's already down to 3 Gizmodo Earther | April 4, 2022
Lake Powell has nearly dried up: slideshow Gizmodo Earther | April 1, 2022
You'd think a carbon capture pipeline would be welcome. Eminent domain is making them into anathema NPR | April 1, 2022
CDR: No more choices... carbon dioxide removal has to be a major part of the future Geo News | Apr 1, 2022
Arizona Water: Water wars underway as battle lines begin to form CNN | March 30, 2022
California Water: Grand Bargain tries to balance salmon survival with coming water wars Sacramento Bee | March 30, 2022
Utah teens are suing over their polluted air: "I should be able to go outside" Gizmodo Earther | March 29, 2022
Outskirts of Delhi: Already called the 'mountain of shame', gigantic landfill now on fire The Guardian | March 29, 2022
An ice shelf as big as NYC has broken off in Antarctica where scientists have NEVER seen this happen, and they're worried NPR | March 25, 2022
Birds are falling for the climate change hoax... many are nesting & laying eggs nearly a month early The Guardian | March 25, 2022
Biggest bank yet commits to no more financing for new oil-and-gas fields Axios | March 24, 2022
NIgeria: Rising poverty and rising deforestation are linked... protected rainforest lost 44% of itself in 20 years Mongabay | March 24, 2022
Sequestration investments are growing to the silly chagrin of some 'purists' Axios | March 21, 2022
United Nations leader warns that the world is "sleepwalking to climate catastrophe" Washington Post | March 21, 2022
SEC Landmark: Publicly traded companies must hereafter report their greenhouse gas emissions Washington Post | March 21, 2022
Heat waves at both poles alarm climate scientists: 'Historical'... 'Unprecedented'... 'Dramatic' The Guardian | March 20, 2022
Spring drought begins for 60% of the U.S. -- Drought in Southwest 'the worst in over 1,000 years' The Guardian | March 18, 2022
"Widespread bleaching" & "reports of early mortality": Great Barrier Reef suffers sixth die-back event since 1997 CBS News | March 18, 2022
Don't you wish your local paper did this? 100 worst polluters in Minnesota identified by Star Tribune Patch | March 18, 2022
If not AOC, then who? The New York rep claims 'high correlation' twixt fossil fuels & violence against the indigenous Fox News | March 17, 2022
Could you even imagine reading this story 20 years ago? Arctic & Antarctica both melting like crazy Severe Weather Europe | March 16, 2022
Federal court rejects Exxon's attempt to halt climate change investigations EcoWatch | March 16, 2022
'Massive boost' in future renewables expected as positive side effect of Ukraine war AP | March 15, 2022
'On the precipice': Permafrost peatlands much closer to tipping points than previously thought Science Daily | March 14, 2022
Climate crisis hits home on Mexico's paradise beaches The Guardian | March 14, 2022
Forget the climate, it's a matter of SECURITY! UK throwing caution toward wind power in planned massive growth The Guardian | March 13, 2022
Two months after Peru oil spill, small fishermen are close to starvation... no help has been offered AP | March 13, 2022
Sea levels will rise much more than predicted: Melt rate in Antarctica is accelerating Science Daily | March 10, 2022
In a contest to determine what country is coming closest to 100% renewable energy... Scotland wins hands down pv magazine | March 10, 2022
Make no mistake, the only way to achieve 1.5 degrees will be with serious carbon removal Recharge | March 10, 2022
Coal burning made CO2 emissions the highest in history in 2021 CNBC | March 9, 2022
This is clearly a fossil fuel war: At the root of the invasion as well as the climate crisis The Guardian | March 9, 2022
Shell goes for the quick buck and buys Russian oil despite ongoing human rights crisis Gizmodo | March 7, 2022
On climate, Big Oil says it supports renewables, but it's producing more oil than ever & ever seeking more Grist | March 7, 2022
Ukraine invasion: European business leaders urge EU to double down on Clean Tech to loosen Russia's grip Business Green | March 7, 2022
Ukraine invasion: U.S. Senator says to focus on renewable energy first, THEN on increased domestic oil production The Hill| March 6, 2022
Heavily-cratered Moon about to get a new, and large, crater... thanks to Humans, who litter everywhere The Guardian | March 3, 2022
New term: Environmental Refugees (Engees)... 4,000 already in Oregon, millions expected in Asia OPB | March 2, 2022
Papua: Hey, let's cut down some more rainforest for human food cropland... it'll only be the size of Belgium Mongabay | March 2, 2022
UK: Hey, let's allow the use of banned neonicitoid for an 'emergency' project... the bees will be fine BBC | March 2, 2022
Maybe some things in life will slow down as fuel cell airships come on line in Britain Business Green | March 2 , 2022
Stark warnings in landmark IPCC report on climate impacts: It's all worse than we thought Business Green | February 28, 2022
Duh...Hello-o...Psaki says instead of increasing oil production, maybe we could rely more on renewables Fox Business | February 27, 2022
World Catholics could have huge climate impact if they only heeded Pope Francis Gizmodo | Feb 25, 2022
Right-wing packed US Supreme Court to hear arguments that could unravel federal regulatory power The Guardian| February 25, 2022
Teenagers succeed in getting their tiny Minnesota county to be first in state to declare 'climate emergency' Star Tribune | Feb 23, 2022
Supreme Court rebuffs Dakota Access pipeline appeal... rejection gives new life to protestors Earther | February 22, 2022
Just keeps happening: SoCal beaches shut down after raw sewage spill HuffPost | Feb 22, 2022
Putin may have helped: Boris Johnson doubles down on finding 'alternative suppliers and technology' Business Green | February 21, 2022
After 7 year battle, pipeline through Appalachia may be canceled just like Keystone Common Dreams | February 19, 2022
Greenwashing: Study shows the big four oil companies have simply been lying throughout past decade The Guardian | February 18, 2022
At least one meteorologist is on board: Shows pictures of the near future with cities underwater (VIDEO) CNN | February 17, 2022
How could flowers growing profusely be a bad environmental sign? If it's in Antarctica... phys.org | Feb 16, 2022
Drought in the Horn of Africa has killed over 1.5 million livestock AP | February 15, 2022
Drought in the American West is the worst in 12 centuries AP | February 15, 2022
Oh boy, new study finds that corn-based ethanol we've been using in our cars is more polluting than straight gasoline Reuters | February 14, 2022
How a powerful company convinced Georgia to let it bury toxic waste in groundwater Grist | February 12, 2022
Rarity in U.S. Senate: Bipartisan support toward making hydrogen the fuel of the future Utility Dive | February 11, 2022
A Filipino mayor took on a mine and lost her job: a cautionary tale of how money rules us all Mongabay | February 11, 2022
Still bought and paid for: Exxon plans for 11 oil wells at mouth of a Brazil river... locals cut out Mongabay | Feb 10, 2022
Science has not given up on fusion energy... there's actual progress to report Inhabitat | February 10, 2022
Just so you know: France will be building up to 14 new nuclear reactors within 30 years The Guardian | February 10, 2022
This critical article cannot hide the fact that the U.S. Army is starting to do all the right things, environmentally Gizmodo | February 9, 2022
Australia: The way it ought to be... Calls for fully renewable grid by 2030 with no new coal or gas Renew Economy | February 8, 2022
UK: WWF calls for reducing red meat and dairy consumption... farmers say they're being scapegoated Farmers Weekly | February 8, 2022
Brazil is a mess: Floods in the north, drought in the south decimates fish populations Reuters | Feb 7, 2022
Systematic discharges: Methane emitters no longer safe as satellites identify 1800 methane plumes around the globe CleanTechnica | Feb 5, 2022
Colombia joins the deforestation party: Intense fires in its Amazon region alarm environmentalists Reuters | February 4, 2022
Deforestation in Zimbabwe: One fifth of it is caused by tobacco... and it's getting worse Mongabay | February 3, 2022
This month at the UN: The creation of a landmark treaty to control plastic pollution worldwide Mongabay | February 2, 2022
EVs that will never need a charge: Electrified roadway to be tested next year in Detroit Axios | Feb 2, 2022
Greenland melt is raising world sea levels as its glaciers retreat 6 to 7 times faster than 25 years ago NDTV| February 2, 2022
Research: World's oceans reached 'point of no return' 8 years ago... swathes of sea life being destroyed annually The Guardian | February 1, 2022
For the scorecard (something being done): Biden giving states over $1B to plug methane-leaking orphan wells The Washington Post | Jan 31, 2022
More oil spills: Oil spill sprays crude into Ecuador's Amazon rainforest NBC News | January 30, 2022
Continuing oil spills: Beach in Thailand declared a disaster area The Guardian | January 29, 2022
Giant energy company in Peru may not get away with blaming volcano for oil spill: judge bars execs from leaving Al Jazeera | January 28, 2022
Those cow farts and belches we keep hearing about? Turns out its for real.This fills you in Yahoo News | January 27, 2022
Judge throws out Biden administration's massive Gulf of Mexico oil and gas lease sale The Washington Post | January 27, 2022
Block the sun's rays to cool the Earth? No, NO, NO Mongabay | January 24, 2022
John Kerry is blunt on blunting climate change: "We're in trouble" The Hill | January 24, 2022
A legally binding global treaty on plastic pollution could be signed next month The Sunday Times | Jan 23, 2022
Catastrophe off Peru coast as refinery blames oil spill on Tonga volcano AlJazeera | January 22, 2022
Something you didn't know: Decades old laws are keeping the U.S. stuck in a gas-powered past The Atlantic | January 21, 2022
Canada: Shell's 'Carbon Capture' plant emits more carbon than it captures...WTF? Jalopnik | January 21, 2022
Social media has done nothing to stop the climate lies and denial on their services USA Today | January 21, 2022
House panel wants to hear more about fossil fuel companies misleading the public about climate change The Washington Post | January 21, 2022
Chemical pollution (including plastics) now threatens the stability of global ecosystems The Guardian | January 18, 2021
The coolest year of your life is the year you were born Axios | January 14, 2022
Brazilian gold rush is accelerating Amazon deforestation Mongabay | January 14, 2022
USA: Newly formed Clean Energy Corps will add 1,000 staffers to tackle decarbonization Earther | January 13, 2022
Good old reliable USA: No sign of a letup... climate emissions rose in 2021... coal generation at a six year high Vox | January 12, 2022
Hottest ocean temperatures in history for the sixth straight year The Guardian | January 11, 2022
Joe Manchin: Bought and paid for by Big Coal... the entire planet may pay the price Rolling Stone | January 10, 2022
From mangroves to coral reefs, ten countries are partnering for the Great Blue Wall in western Indian Ocean Mongabay | January 6, 2022
Those warning required for cigarettes? Now, a new French law says car commercials must have warnings, too Gizmodo | January 6, 2022
Coal companies create massive environmental catastrophes... and then walk away Inside Climate News | January 5, 2022
Global glacial meltdown keeps accelerating Bangkok Post | January 5, 2022
Beavers are 'flooding' Arctic regions where they've never been seen before: it's a new climate threat The Guardian | January 4, 2022
Denmark's goal: Fossil fuel free flights by 2030 (using hydrogen powered planes) BBC | January 2, 2022
ANOTHER sewage spill, this one the largest on record, AGAIN closes down LA beaches The Hill | Jan 1, 2022
2021
It wasn't all bad: Here are some 2021 climate victories that put fossil fuels in check The Guardian | December 31, 2021
Chile rewrites its Constitution and meets the 'climate and ecological emergency' head on The Indian Express | December 29, 2021
Despite 'protected' status, deforestation of Brazil's Para region doubled this year Mongabay | Dec 29, 2021
Thunberg: 'Strange' that Biden would be considered a climate leader Axios | Dec 27, 2021
Coal miners union tells Manchin to get behind the Build Back Better bill Earther | December 21, 2021
Largest U.S. power company is working to stop rooftop solar... bribing legislators Ecowatch | December 21, 2021
World's Third Pole, the Himalayas, has its glaciers melting ten times faster that average USA Today | December 20, 2021
What Joe Manchin's "no" means for climate Axios | December 19, 2021
It's far from over: Coal-fired power hits RECORD level despite all the rhetoric against it Axios | December 17, 2021
Environmental racism: People of color in USA more likely to face air pollution EcoWatch| December 17, 2021
A Bill McKibben perspective on Climate in 2021: "We're breaking some really big things" The New Yorker | December 16, 2021
California plans to poison an entire island by air to rid it of mice... if other things die, too, what the hell? Los Angeles Times | December 15, 2021
Full steam ahead for new California reservoir, salmon be damned AP | December 15, 2021
New York City mulling over forbidding natural gas hookups for any new construction AP | December 15, 2021
Biden DOJ says President did NOT have to allow that major oil and gas lease sale Gizmodo | Dec 13, 2021
Tornado Alley definitely changing eastward toward where killer tornadoes hit: scientists suspect link to Climate Change AP | Dec 12, 2021
Breaking: Worlds's largest wind turbine maker will add green hydrogen production to ALL future turbines CleanTechnica| December 13, 2021
Some good news: New study finds tropical forests can regenerate within 20 years if left alone The Guardian | December 9, 2021
'Like living next to a toilet': Humans turn South America's largest lake into scum Reuters | December 8, 2021
Humans may be dumb collectively, but there are also bad actors still killing too many Rhinos & such over myths tuoi tre news | December 8, 2021
One thing this year's UN 'Champions of the Earth' have in common: they're all women UN News | December 7, 2021
Some justice: Pipeline developer ordered to dredge contaminated lake and pay up over pipeline spill AP | December 6, 2021
El Salvador: Women standing up against a forest clearing project that will take their water, too Mongabay | December 6, 2021
Honeybees in Spain know how to survive a volcano (just not humans) Earther| Dec 5, 2021
Delhi shuts schools again after Supreme Court gives it 24 hours to improve smog levels Al Jazeera | December 2, 2021
Ecuador: Highest court rules that plans for a gold mine in cloud forest 'violate the rights of nature' The Guardian | December 2, 2021
Big Oil (& those complicit with it) have not stopped the denial game, just shifted strategy CleanTechnica | December 2, 2021
Iowa - When to say yes to a pipeline: when it's carrying CO2 away for sequestration Des Moines Register | November 30, 2021
Humans & trash: Even in space, walks are postponed because of the trash we generate Space News | November 30, 2021
Study finds the cost of agricultural pesticides far outweighs the economic benefits: solution is to go organic euobserver | November 230, 2021
Black Market for water: As Tanzania's rivers dry up, water thieves become transcendent Al Jazeera | November 30, 2021
Britain going all-in on green hydrogen future Express | November 28, 2021
Scientists heartened & confused by a rebound in Monarch butterflies NPR | November 26, 2021
Duh! It took the students to propose a still missing climate education curriculum The Ecologist | November 25, 2021
Kashmir produces 80% of India's apples. Well... it DID until Climate Change came along EcoWatch | November 25, 2021
Eating locusts: the 1st famine caused by climate change? Madagascar is on the brink Yahoo News | November 23, 2021
Follow up: New Delhi allows construction to resume, but schools and offices remain closed Al Jazeera | November 2, 2021
Pope Francis gives up on the grown-ups: Entreats the young to save the world euronews | November 22, 2021
In depth: The vast destruction caused by Canada's Tar Sands, an area bigger than New York City Inside Climate News | November 22 2021
Co-located pollinator habitats with solar arrays! (the article is a bit geeky but very interesting) Energy Central | November 20, 2021
By mid-century, 25% of American roads could be underwater Gizmodo Earther | November 19, 2021
52% of Americans now say they've experienced the effects of global warming, yet 61% never talk about it Axios | November 19, 2021
Biden said "we will lead by example": 4 days after COP26, US launches the largest ever sale of oil drilling leases in Gulf of Mexico The Guardian | November 18, 2021
Brazil's Amazon deforestation surges to worst in 15 years AP | November 18, 2021
India air pollution: New Delhi shuts power plants, schools... issues work from home order Bangkok Post | November 17, 2021
Must be humans: Californians fail to voluntarily reduce their water use in face of shared danger KTLA5 | November 16, 2021
Indiana: Work is underway for America's biggest solar farm, spilling into two counties Interesting Engineering | November 16, 2021
It's done. Final draft is published. COP President says he's 'deeply sorry' BBC| November 13, 2021
Weak climate deal leaves us still heading toward catastrophe The Guardian | November 13, 2021
Anger grows among poorer nations: "We have been cheated again" New Statesman| Nov 13, 2021
FINAL DAY COP26 No final deal. Deadline missed. Talks extend into another day Daily Record | Nov 12, 2021
FINAL DAY COP26 The almost final draft: Fossil fuels still in, yet becoming increasingly watered down The Hill | November 12, 2021
FINAL DAY COP26 Kerry calls subsidies for fossil fuels 'the definition of insanity' AP | November 12, 2021
WEEK2 COP26 One day left, and the final agreement remains uncertain... a long fight brewing CNN | November 11, 2021
WEEK2 COP26 One day left, and scientists are saying 'we are not on course' The Guardian | Nov 11, 2021
WEEK2 COP26 Third world scientist describes the conference mood in the final days BBC | November 11, 2021
WEEK2 COP26 'More agreement than divergence': USA & China mutually pledge climate cooperation BBC | November 10, 2021
WEEK2 COP26 Will the final draft for this climate conference leave in the explicit reference to fossil fuels? Reuters | November 10, 2021
WEEK2 COP26 Boris returns to shake things up: "We are not where we need to be, not even close" Politico | November 9, 2021
WEEK2 COP26 Reporter's Notebook: coffee & ambience... a view from the inside CNN | November 9, 2021
The difference between 1.5C and 2C seems tiny. Turns out every tenth of a degree is huge Reuters | November 8, 2021
WEEK2 COP26 Obama criticizes Russia, China... swipes at Trump in climate summit speech NPR | November 8, 2021
WEEK2 COP26 Ever wonder why the COP's never work? Maybe the 500 fossil fuel lobbyists have a hand in it? BBC | November 8 2021
WEEK1 COP26 World-wide protests as demonstrators demand action on climate change The Guardian | November 6, 2021
WEEK1 COP26 A day of global action as COP26 hits the halfway mark BBC| November 6, 2021
WEEK1 COP26 The impression of progress, but not nearly enough The Guardian | November 6, 2021
Middle East: Millions at risk as drought kills trees and turns region into desert AlJazeera | Nov 5, 2021
DAY5 COP26 Thunberg: COP26 is a failure, 'our emperors are naked' BBC| November 5, 2021
The Climate Emergency needs louder, tougher news coverage... will they stay at it? EcoWatch | November 5, 2021
Flying is even worse for the environment than was previously known Inhabitat | November 5, 2021
For many, climate change has already meant the end of their world The Atlantic | November 3, 2021
DAY3 COP26 Some of the announcements made at the summit so far BBC | November 3, 2021
DAY2 COP26 Leaders vow to protect forests, plug methane leaks, amidst skepticism AP | November 2, 2021
DAY2 COP26 Nation's with 85% of Earth's forests pledge to reverse deforestation NPR | November 2, 2021
DAY2 COP26 Summary of Day 2, including views on the absence of Xi and Putin BBC | November 2, 2021
The DAC (Direct Air Capture) plant in Iceland may be just a drop in the ocean, but here are details on how it works AFP | November 2, 2021
COP26 UN Secretary General minced no words in warning "we're digging our own graves" NPR | November 1, 2021
COP26 The "Doomsday Device" we're now attached to began at America's birth, but it came from Glasgow Fox 8 Cleveland | November 1, 2021
They're still out there: Actual New York Post headline: "Climate Change Isn't Remotely The World's No.1 Problem" New York Post | Nov 1, 2021
COP26 Prince Charles warns leaders at G20 that Glasgow is "quite literally" the last chance to save the planet USA Today | October 31, 2021
COP26 World Meteorological Association says COP26 will be 'make or break' The Guardian | October 31, 2021
Goodbye, Florida! Climate scientist says 5 feet of sea level rise is already baked in Yahoo News | Oct 31, 2021
COP26 'Liars or just stupid': Schwarzenegger calls out world leaders who claim economies will suffer by climate actions BBC | October 27, 2021
COP26 Laudato Si' was 6 years ago. Now Pope Francis tells COP26 it needs to go 'radical' on climate action The Guardian | October 29, 2021
Turkey's 2nd largest lake, for centuries hosting huge flocks of migrating flamingos... is simply gone AP | October 28, 2021
COP26 (Plant-based) food for thought: "You can't be a meat-eating environmentalist" Plant Based News | October 27, 2021
Big Oil CEO's face climate reckoning on Capitol Hill Axios | October 27, 2021
We're eating it now: Microplastics found in bloodstreams of cows & pigs Inhabitat | October 26, 2021
Days before COP26, UN issues scientific climate report that is 'another thundering wake-up call' BBC | October 26, 2021
Just for fun: To highlight COP26, stunt cyclist rides his bike along the blade of a 230 foot high wind turbine Daily Mail | October 26, 2021
Global warming killed off the wooly mammoths, not human hunting, and it marks a similar danger for today's wildlife CNET | October 23, 2021
Youth movement continues climate protests across continents on Friday AP | October 22, 2021
Top medical journal The Lancet reports that the coming effects of climate change will make Covid look like a piker Washington Post | October 21, 2021
Ya think? Biden's people fear the climate crisis will fuel water and migration conflicts The Guardian | October 21, 2021
We now know for certain that fossil fuels poison the environment, so LET'S INCREASE THEM! It's happening NPR | October 20, 2021
We keep hearing about green jobs... here's the top ten most in-demand and what they pay CNBC | Oct 19, 2021
California just recorded its driest year in a century, and is only expecting worse to come Los Angeles Times | October 18, 2021
Gen Z & the Climate Emergency: What are they thinking? What are they doing? What are they planning? The Guardian | October 17, 2021
Washington, D.C. -- 655 arrested during week of climate protests largely ignored by mainstream media The Hill | October 15, 2021
Far away, yet so close now: Tribespeople in Borneo try roadblocks to stop logging in the rainforest Mongabay | October 14, 2021
Getting sick of oil contamination stories? Try it in your drinking water, like this northern Canadian capital EcoWatch | October 14, 2021
So-o...Shell's CEO was invited to speak at a TED Climate Conference. Of COURSE it went to hell Gizmodo Earther | Oct 14, 2021
Serious beginnings: Biden plans for 700% increase in community solar within four years Inhabitat | October 13, 2021
Serious beginnings: Biden outlines "ambitious" plans for coastal wind farms Axios | October 13, 2021
There's a new climate rock album for pissed-off teens (& we like it)...watch full screen YouTube | Oct 12, 2021
One step forward: So what if it's Russians, a steel plant in Colorado will be all solar-powered pv magazine | October 12, 2021
Decline in wildlife has become a factor speeding the imbalance toward an 'ecological meltdown' BBC | October 10, 2021
Absolute irony: Fossil fuel companies award CEO bonuses for environmental successes Washington Post | October 10, 2021
Public Enemy #1 strikes again in Texas on the heels of the California oil spill EcoWatch | Oct 7, 2021
USA: 23 federal agencies drop their climate reports on the same day: See what's in store for us NBC News | October 7, 2021
UK's butterfly count is noticeably down. How many Monarchs have you seen this year? The Guardian | October 7, 2021
Still happening everywhere: protected land in Cambodia being bought up to be exploited by the political elite Mongabay | October 7, 2021
Stumbling block: Fossil Fuel industry is getting $11,000,000 a minute in subsidies..$6 trillion in 2020 The Guardian | October 6, 2021
Something new: Many Navajo are now getting their drinking water out of thin air The Guardian | Oct 5, 2021
Thousands of Japanese businesses now required to pay attention to the climate & their part in it Nikkei Asia| October 5, 2021
We've turned one of S. America's largest lakes into mostly algae and oil scum NASA Earth Observatory | October 3, 2021
Oil keeps killing everything: Major California oil spill could become catastrophic HuffPost | October 3, 2021
US Envoy Kerry pins big hopes on COP26: "This is the decisive decade" AP | October 2, 2021
Thunberg tells Youth4Climate that worldleaders like Biden, Johnson & Macron only talk 'blah, blah, blah' on the climate CNN | September 29, 2021
Making the polluters pay is becoming more and more commonplace The Brussels Times| September 29, 2021
Car giant Ford locks in the future for electric transport: Goes all in for 11,000 new EV jobs CNBC | September 27, 2021
Land-locked Paraguay is on the brink as historic drought depletes its life-giving artery The Guardian | September 27, 2021
Hundreds of thousands take to the streets worldwide for climate strikes EcoWatch | September 25, 2021
New term going forward: 'Dac' (direct air capture) Billions of tons of CO2 annually need to be removed The Guardian | September 24, 2021
HFC limits now in place: It's not fast enough, but WH Climate Advisor says "It's really a very big deal." UPI | September 23, 2021
Don't forget Russia/Siberia is still burning, still producing the worst global emissions The Guardian| September 22, 2021
10,000 kids, 10 countries: Climate Change makes them feel sad, afraid, anxious, angry & powerless Nature | September 22, 2021
Calling it a 'borderless climate crisis', Biden tells the UN that America will double $$ assistance to developing countries Axios | September 21, 2021
Finally, an EV designed with extra batteries & you can plug it in at home Inhabitat | September 21, 2021
Biden teams up with the EU to slash methane emissions..."Time is running out" says Joe Yahoo News | September 20, 2021
In the wake of the recent UN report, 86 new companies sign the Climate Pledge ABC News | Sep 20, 2021
UN warns of 'catastrophic' climate change failure if we don't stop emissions Axios | September 17, 2021
Staggering must read: Lies, murders & ecocide found in two years and 11 investigations Mongabay | September 17, 2021
Chevron CEO, echewing solar & wind, says "Let them plant trees"... seriously, he actually said it Gizmodo Earther | September 17, 2021
Iceland: Earth's first major carbon sequestration has begun... yet it's only a baby step Yahoo News | September 16, 2021
190 countries made pledges at the 2015 Paris Agreement.. NOT ONE has followed through CNN | September 16, 2021
Pity the young: Three-quarters of those aged 16-25 feel "the future is frightening" CNBC | September 14, 2021
Pity us all: Nearly three-quarters of all people in advanced countries worry about climate change Washington Post | September 14, 2021
World Congress votes overwhelmingly for a moratorium on all deep sea mining Common Dreams | Sep 10, 2021
Didn't get the memo: Ocean-floor mining company offers its stock for trading on NASDAQ Kitco | September 10, 2021
Still going: the 'Old Farmer's Almanac' may just have nailed another winter forecast Country Living | September 10, 2021
'Listen to the cry of the Earth'.. Christian leaders join vulnerable nations & medical journals calling for climate action now NPR | September 10, 2021
EPA is EPA again: Moves to block major Alaska gold mine, protecting Bristol Bay EcoWatch | Sep 10, 2021
Small things (that add up): Harvard announces divestment from fossil fuels The Hill | September 10, 2021
Study: For any kind of decent future, all that oil, especially the coal, still in the ground needs to stay there Grist | September 8, 2021
Over 200 medical journals jointly issue warning that Covid plays second fiddle to Climate Crisis Axios | September 5, 2021
Just so you know: 'Attribution science' is new development that links extreme weather events to climate change The Wire | September 5, 2021
As Arctic has grown warmer, the lower 48 has had colder winters: still undecided if it's a long-term trend Nature | September 3, 2021
